CEEK |
TopSales CRM, Sales & Marketing Software |
Inventory Control
Description | Type | |
1. | Goods Receive Note | Stock In |
2. | Goods Return To Supplier | Stock Out |
3. | Goods Return For Repair | Stock In |
4. | Goods Return After Repair | Stock Out |
5. | Consignment Return | Stock In |
6. | Consignment | Stock Out |
7. | Goods On Loan Return | Stock In |
8. | Goods On Loan | Stock Out |
9. | Goods Return From Customer | Stock In |
10. | Delivery Order (also also known as delivery note for some users) | Stock Out |
11. | Stock Transfer In | Stock In |
12. | Stock Transfer Out | Stock Out |
13. | Replacement In | Stock In |
14. | Replacement Out | Stock Out |
15. | Manufacturing - Finish Goods | Stock In |
16. | Manufacturing Order - Production | Stock Out |
17. | M.O. – Material Return | Stock In |
18. | M.O. – Extra Requirement | Stock Out |
19. | Sample | Stock In |
20. | Sample return | Stock Out |
21. | Rental | Stock In |
22. | Rental return | Stock Out |
23. | Return merchandise authorization (RMA) inwards | Stock In |
24. | RMA outwards | Stock Out |
Some of the inventory control reports available: